GWM Haval H9 vs Kia Sorento Comparison
The detailed Cars comparison of GWM Haval H9 and Kia Sorento, based on price, specifications & other features is shown below. The GWM Haval H9 priced at RM 125,594 while the Kia Sorento Cars has a price tag of RM 211,498. Comparing the technical specifications, Kia Sorento engine displacement is 2497 while the GWM Haval H9 houses a 1998 engine.
Read More Read LessOverview: Haval H9 vs Sorento
| Brand | GWM Malaysia | Kia Malaysia |
| Off Road Price* | RM 125,594 | RM 211,498 Kia Sorento Price |
| Variant | Haval H9 Luxury | Sorento 2.5 2WD 7-Seater |
| User Rating | 4.33 Haval H9 reviews | 4.13 Sorento reviews |
| Fuel Type | Petrol Petrol Cars in Malaysia | Petrol Petrol Cars in Malaysia |
| Available Color(s) | -- | |
| Vehicle Type | SUV SUV Cars in Malaysia | SUV SUV Cars in Malaysia |
Key Features
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 7 Seats | 7 Seats |
| Engine Displacement | 1998 cc | 2497 cc |
| Power | 241 hp | 177 hp |
Best Loan Offers
| DP RM 42,300 Installment : RM 2,471 x 84 Months VIEW DECEMBER OFFERS |
Photo Comparision
|
+23
Kia Sorento Images
|
User Ratings & Review Comparison
|
4.33/5
15 reviews
|
4.13/5
24 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
-- |
Descent set of safety features Ample boot space Elegant looks |
|
Things we don't like
|
-- |
Fuel guzzler
|
Dimensions & Capacity
| Front Tread | 1610 mm | -- |
| Rear Tread | 1610 mm | -- |
| Length | 4856 mm | 4810 mm |
| Width | 1926 mm | 1900 mm |
| Height | 1900 mm | 1695 mm |
| Wheel Base | 2800 mm | 2815 mm |
| Ground Clearance | 206 mm | 176 mm |
| No Of Doors | 5 | 5 |
| Seating Capacity | 7 Seats | 7 Seats |
| Fuel Tank Capacity (litres) | -- | 67 L |
| Kerb Weight | -- | 1719 kg |
Engine Details
| Engine | 2.0 L Petrol Engine, 4 Cylinders 16 Valve DOHC Dual VVT with Turbocharging | 2.5L Petrol Engine, In-line 4 Cylinder 16 Valve DOHC |
| Fuel Supply System | Direct Injection | MPI |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | DOHC | DOHC |
| Emission Norm Compliance | Euro V | -- |
| Compression Ratio | -- | 10.5:1 |
| Bore X Stroke | -- | 88.5 x 101.5 mm |
Performance
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1998 cc | 2497 cc |
| Power | 241 hp | 177 hp |
| Torque | 350 Nm | 232 Nm |
| RPM At Max Power | -- | 6000 RPM |
| RPM At Max Torque | -- | 4000 RPM |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Adjustable | Tilt & Telescopic |
| Steering Type | Power | Motor Driven Power Steering |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Ventilated Discs | Ventilated Discs |
| Front Suspension | Double Wishbone | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | 8-Speed | 6-Speed |
| Drive Type | AWD | 2WD |
| Steering Wheel Gearshift Paddle | Yes | No |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 18 Inch | 18 Inch |
| Tyre Size | 265/60 R18 | 235/60 R18 |
| Tyre Type | Radial | Radial |
Safety
| Advance Safety Feature | Lane Departure Warning, Rear Cross Traffic Control, Blind Spot Monitoring, Roll Movement Intervention, Hill Start Assist Lane Departure Warning, Rear Cross Traffic Control, Blind Spot Monitoring, Roll Movement Intervention, Hill Start Assist | Multi-Collision Brake Control, Auto Hold Function, Auto Door Lock, Rear Occupant Alert, Blind-Spot Collision-Avoidance Assist, Lane Keeping Assist, Driver Attention Warning, Forward Collision-Avoidance Assist, Lane Following Assist Multi-Collision Brake Control, Auto Hold Function, Auto Door Lock, Rear Occupant Alert, Blind-Spot Collision-Avoidance Assist, Lane Keeping Assist, Driver Attention Warning, Forward Collision-Avoidance Assist, Lane Following Assist |
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Auto Dimming Auto Dimming |
| Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Front Impact Beams | Yes | -- |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | -- |
| Traction Control | -- | Yes |
| Curtain Airbags | -- | Yes |
| Knee Airbags | -- | No |
| Height Adjustable Front Seat Belts | -- | Yes |
| ISOFIX Child Seat Mounts | -- | Yes |
| Front Parking Sensors | -- | Yes |
| Rear Parking Sensors | -- | Yes |
| 360 Camera | -- | No |
| Park Assist | -- | No |
| Hill-Start Assist Control | -- | Yes |
| Electric Parking Brake | -- | Yes |
| ADAS (Advanced Driver Assistance Systems) | -- | Yes |
| Blind Spot monitor | -- | No |
| Rear Cross Traffic Alert | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Dual Zone Dual Zone |
| Air Quality Control | Yes | -- |
| Rear A/C Vents | Yes | Yes |
| Glove Box Cooling | No | -- |
| Heater | Yes | Yes |
| Accessory Power Outlet | Yes | Front & Rear Front & Rear |
| Engine Start/Stop Button | Yes | Yes |
| Central Console Armrest | Yes | Yes |
| Bottle Holder | Yes | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Cruise Control | Yes | -- |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | Yes | -- |
| Adaptive Cruise Control | -- | Yes |
| Trunk Light | -- | Yes |
| Memory Seats | -- | No |
| Head-Up Display | -- | No |
| Wireless Charger | -- | Yes |
Entertainment & Communication
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| CD Player | Yes | -- |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | Yes | No |
| Touch Screen | Yes | Yes |
| Display Size | -- | 10.25 Inch 10.25 Inch |
| Apple Carplay/Android Auto | -- | Yes |
| Audio System | -- | Standard Standard |
| No Of Speakers | -- | 6 6 |
| Navigation System | -- | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | -- |
| Electric Adjustable Seats | No | 8-Way Driver & Front Passenger 8-Way Driver & Front Passenger |
| Seat Lumbar Support | Yes | Yes |
| Heated Seats - Front | No | -- |
| Heated Seats - Rear | No | -- |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | Yes | Yes |
| Fabric Upholstery | Yes | -- |
| Leather Seats | No | -- |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | No |
| Foldable Rear Seat | Yes | 2nd Row 60:40 & 3rd Row 50:50 Split 2nd Row 60:40 & 3rd Row 50:50 Split |
| Adjustable Headrest | -- | Front & Rear Front & Rear |
| Height Adjustable Driver Seat | -- | Yes |
| Seat Upholstery | -- | Fabric Fabric |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Remote Trunk Opener | Yes | Yes |
| Remote Fuel Lid Opener | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Wiper | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | Xenon Xenon | Dual LED Dual LED |
| Fog Lights Front | Yes | LED LED |
| Fog Lights Rear | Yes | LED LED |
| Roof Carrier | No | No |
| Roof Rail | Yes | No |
| Rear Spoiler | Yes | Yes |
| Sun Roof | Yes | -- |
| Removable Convertible Top | No | -- |
| Side Stepper | Yes | -- |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Tinted Glass | Yes | -- |
| Additional Features | Daytime Running Lights Daytime Running Lights | -- |
| Rear Window Washer | -- | Yes |
| Daytime Running Lights | -- | LED LED |
| Taillight Type | -- | LED LED |
Miscellaneous
| Outside Temperature Display | Yes | -- |
| Driving Experience Control Eco | -- | Yes |
Interior
| Ambient Light | -- | Yes |
| Sun Visors | -- | Yes |
Compare Kia Sorento With Similar Cars
Cars Comparisons By Experts
-
Proton X90 vs. Rivals: Finding the best 3-row SUVIt was only recently that the national automaker launched the all-new Proton X90 in the country. Thus swirling the local...
Read MorePurva Jain, May 15, 2023
Used Kia Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
49 + Used Cars Second Hand Cars for Sale