Ford Mustang 2024 vs Lexus RZ Comparison
Overview: Mustang 2024 vs Lexus RZ
| Brand | Ford Malaysia | Lexus Malaysia |
| Off Road Price* | RM 499,000 | RM 429,888 Lexus RZ Price |
| Variant | Mustang 2024 5.0L GT | Lexus RZ 450e Luxury |
| User Rating | 4.39 Mustang 2024 reviews | 4.14 Lexus RZ reviews |
| Fuel Type | Petrol Petrol Cars in Malaysia | Electric Electric Cars in Malaysia |
| Available Color(s) | ||
| Vehicle Type | Coupe Coupe Cars in Malaysia | SUV SUV Cars in Malaysia |
Key Features
| Transmission Type | Automatic | Automatic |
| Seating Capacity | 4 Seats | 5 Seats |
| Engine Displacement | 4996 cc | - |
| Power | - | 308 hp |
Best Loan Offers
| DP RM 86,000 Installment : RM 5,023 x 84 Months VIEW DECEMBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
|
4.39/5
31 reviews
|
4.14/5
7 reviews
|
|
| User Review Comparison |
|
|
From The Experts
|
Things we like
|
4-seater sports car Highly practical Distinct design |
Stylish and dynamic design Luxurious and tech-laden interior |
|
Things we don't like
|
Fuel guzzler
|
Range could be improved Steering feedback at higher speeds |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 60 L | -- |
| Length | 4784 mm | 4805 mm |
| Width | 1916 mm | 1895 mm |
| Height | 1381 mm | 1635 mm |
| Wheel Base | 2720 mm | 2850 mm |
| No Of Doors | 2 | 5 |
| Seating Capacity | 4 Seats | 5 Seats |
| Cargo Volume | -- | 522 L |
| Front Tread | -- | 1610 mm |
| Rear Tread | -- | 1620 mm |
| Kerb Weight | -- | 2125 kg |
| Gross Weight | -- | 2640 kg |
| Ground Clearance | -- | 200 mm |
| Turning Radius | -- | 5.6 m |
Engine Details
| Fuel Supply System | MPFI | -- |
| No Of Cylinders | 8 | -- |
| Valves Per Cylinder | 4 | -- |
| Valve Configuration | DOHC | -- |
| Battery Type | -- | Lithium-ion |
| Battery Capacity | -- | 71.4 kWh |
| Battery Voltage | -- | 355.2 V |
| AC Charging | -- | (0-100%) In 10 Hours |
| DC Charging | -- | (0-100%) In 1.5 Hours |
| Estimated Fast Charging Time | -- | (0-100%) In 1.5 Hours |
| Estimated Regular Charging Time | -- | 10 Hours |
| Motor Type | -- | Permanent Magnet Synchronous Motor |
| Emission | -- | 0 g/km |
| Battery Warranty | -- | 8 Years |
Performance
| Fuel Type | Petrol | Electric |
| Engine Displacement | 4996 cc | -- |
| Power | -- | 308 hp |
| Torque | -- | 435 Nm |
| Acceleration | -- | 5.3 s |
| Top Speed | -- | 160 kmph |
| Driving Range | -- | 440 km |
Steering
| Power Steering | Yes | -- |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Tilt & Telescopic | Tilt & Telescopic |
| Steering Type | Electric Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Ventilated Discs |
| Rear Brake Type | Discs | Ventilated Discs |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Shock Absorbers Type | Coil Spring | -- |
| Rear Suspension | -- | Double Wishbone |
Transmission
| Transmission Type | Automatic | Automatic |
| Gear Box | 10-Speed | Single Speed |
| Steering Wheel Gearshift Paddle | No | -- |
| Drive Type | -- | AWD |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | -- | 20 Inch |
| Tyre Size | -- | 235/50 R20 |
| Tyre Type | -- | Radial |
| Wheel Size | -- | R20 |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | Yes |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | Yes | Yes |
| Traction Control | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Day & Night Rear View Mirror | Yes | Auto Dimming Auto Dimming |
| Parking Sensors | Yes | -- |
| Rear Camera | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Advance Safety Feature | -- | Safe Exit Assist, Auto Brake, Vehicle Approach Notice, Parking Support Brake, Lane Tracing Assist, Pre-Collision System Safe Exit Assist, Auto Brake, Vehicle Approach Notice, Parking Support Brake, Lane Tracing Assist, Pre-Collision System |
| Curtain Airbags | -- | Yes |
| Side Airbag-Rear | -- | No |
| ISOFIX Child Seat Mounts | -- | Yes |
| Front Parking Sensors | -- | Yes |
| Rear Parking Sensors | -- | Yes |
| 360 Camera | -- | Yes |
| Emergency Stop Signal | -- | Yes |
| Park Assist | -- | Yes |
| Hill-Start Assist Control | -- | Yes |
| Electric Parking Brake | -- | Yes |
| Blind Spot monitor | -- | Yes |
| Lane Departure Warning System | -- | Yes |
| Rear Cross Traffic Alert | -- | Yes |
| Speed Sensing Door Locks | -- | Yes |
Security
| Central Locking | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Power Door Locks | -- | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | Yes | Yes |
| Air Quality Control | Yes | Yes |
| Rear A/C Vents | No | Yes |
| Glove Box Cooling | No | Yes |
| Heater | Yes | Yes |
| Accessory Power Outlet | Yes | Front & Rear Front & Rear |
| Engine Start/Stop Button | Yes | -- |
| Bottle Holder | Yes | Front & Rear Front & Rear |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | No | Yes |
| Keyless Entry | Yes | Yes |
| Cruise Control | Yes | -- |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | No | Yes |
| Rear Reading Lamp | No | Yes |
| Vanity Mirror | Yes | Yes |
| Trunk Light | No | Yes |
| Automatic Headlamps | Yes | Yes |
| Follow Me Home Headlamps | No | Yes |
| Ventilated Front Seats | -- | Yes |
| Ventilated Rear Seats | -- | No |
| Drive Mode | -- | Eco, Normal, Sport, Range Eco, Normal, Sport, Range |
| Central Console Armrest | -- | Yes |
| Adaptive Cruise Control | -- | Yes |
| Memory Seats | -- | Yes |
| Anti-glare Mirrors | -- | Yes |
| Head-Up Display | -- | Yes |
| Wireless Charger | -- | Yes |
Entertainment & Communication
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| CD Player | Yes | -- |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Multi-function Steering Wheel | Yes | Yes |
| Integrated 2DIN Audio | Yes | No |
| Voice Control | Yes | Yes |
| Touch Screen | Yes | Yes |
| Display Size | -- | 14 Inch 14 Inch |
| Apple Carplay/Android Auto | -- | Yes |
| Audio System | -- | Mark Levinson Mark Levinson |
| No Of Speakers | -- | 13 13 |
| Navigation System | -- | Yes |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | -- |
| Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | -- |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | Yes | 8-Way Driver & Front Passenger 8-Way Driver & Front Passenger |
| Seat Lumbar Support | Yes | -- |
| Heated Seats - Front | Yes | Yes |
| Heated Seats - Rear | No | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | No | Yes |
| Fabric Upholstery | No | -- |
| Leather Seats | Yes | -- |
| Leather Steering Wheel | Yes | Yes |
| Folding Table Rear | No | No |
| Foldable Rear Seat | Yes | 60:40 Split 60:40 Split |
| Adjustable Headrest | -- | Front & Rear Front & Rear |
| Seat Upholstery | -- | Ultra Suede BX Ultra Suede BX |
Exterior
| Electric Folding Rear View Mirror | Yes | Yes |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Chrome Garnish | No | -- |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | Yes | Yes |
| Remote Trunk Opener | Yes | Yes |
| Remote Fuel Lid Opener | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rain Sensing Wiper | Yes | Yes |
| Rear Window Wiper | No | No |
| Rear Window Washer | No | -- |
| Rear Window Defogger | Yes | Yes |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | LED LED | Bi-AHS LED Bi-AHS LED |
| Fog Lights Front | Yes | Yes |
| Roof Carrier | No | -- |
| Roof Rail | No | No |
| Rear Spoiler | Yes | Yes |
| Sun Roof | Yes | Panoramic Panoramic |
| Removable Convertible Top | No | -- |
| Side Stepper | No | -- |
| Centrally Mounted Fuel Tank | Yes | -- |
| Tinted Glass | No | Yes |
| Chrome Grille | No | -- |
| Daytime Running Lights | -- | LED LED |
| Taillight Type | -- | LED LED |
| Headlamps Washer | -- | Yes |
| Fog Lights Rear | -- | Yes |
Miscellaneous
| Outside Temperature Display | Yes | -- |
Interior
| Ambient Light | -- | Yes |
| Sun Visors | -- | Yes |
Compare Lexus RZ With Similar Cars
Used Ford Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
36 + Used Cars Second Hand Cars for Sale
Used Lexus Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
48 + Used Cars Second Hand Cars for Sale