Honda Jazz 2016 vs Perodua Myvi Comparison
The detailed Cars comparison of Honda Jazz 2016 and Perodua Myvi, based on price, specifications & other features is shown below. The Honda Jazz 2016 priced at RM 71,536 while the Perodua Myvi Cars has a price tag of RM 46,500. Comparing the technical specifications, Perodua Myvi engine displacement is 1329 while the Honda Jazz 2016 houses a 1497 engine.
Read More Read LessOverview: Jazz 2016 vs Myvi
| Brand | Honda Malaysia | Perodua Malaysia |
| Off Road Price* | RM 71,536 | RM 46,500 Perodua Myvi Price |
| Variant | Jazz 2016 1.5L S | Myvi 1.3L G (Without PSDA) |
| User Rating | 4.15 Jazz 2016 reviews | 4.17 Myvi reviews |
| Fuel Type | Petrol Petrol Cars in Malaysia | Petrol Petrol Cars in Malaysia |
| Available Color(s) | ||
| Vehicle Type | MPV MPV Cars in Malaysia | Hatchback Hatchback Cars in Malaysia |
Key Features
| Seating Capacity | 5 Seats | 5 Seats |
| Engine Displacement | 1497 cc | 1329 cc |
| Transmission Type | CVT | CVT |
| Power | 118 hp | 94 hp |
Best Loan Offers
| DP RM 9,300 Installment : RM 543 x 84 Months VIEW MAY OFFERS |
Photo Comparision
User Ratings & Review Comparison
|
4.15/5
34 reviews
|
4.17/5
85 reviews
|
|
| User Review Comparison |
|
|
Dimensions & Capacity
| Cargo Volume | 363 L | 277 L |
| Fuel Tank Capacity (litres) | 40 L | 36 L |
| Front Headroom | 1029 mm | -- |
| Rear Headroom | 985 mm | -- |
| Front Legroom | 1108 mm | -- |
| Rear Legroom | 847 mm | -- |
| Front Tread | 1492 mm | 1485 mm |
| Rear Tread | 1481 mm | 1475 mm |
| Kerb Weight | 1067 kg | 985 kg |
| Gross Weight | 1835 kg | -- |
| Length | 3955 mm | 3895 mm |
| Width | 1694 mm | 1735 mm |
| Height | 1524 mm | 1515 mm |
| Wheel Base | 2530 mm | 2500 mm |
| Ground Clearance | 135 mm | -- |
| Turning Radius | 4.9 m | 4.8 m |
| No Of Doors | 5 | 5 |
| Seating Capacity | 5 Seats | 5 Seats |
Engine Details
| Fuel Supply System | EFI | -- |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Valve Configuration | SOHC | DOHC |
| Compression Ratio | 10.3:1 | -- |
| Emission Control System | Catalytic Converter | -- |
| Emission Norm Compliance | Euro 3 | -- |
| Engine | -- | 1.3L Petrol Engine, 4 Cylinder 16 Valve DOHC |
Performance
| Fuel Type | Petrol | Petrol |
| Engine Displacement | 1497 cc | 1329 cc |
| Power | 118 hp | 94 hp |
| Torque | 145 Nm | 121 Nm |
| Acceleration | 11.2 s | -- |
| Top Speed | 168 kmph | -- |
| Mileage City | 14.2 kmpl | -- |
| Mileage Highway | 17.85 kmpl | -- |
| RPM At Max Power | -- | 6000 RPM |
| RPM At Max Torque | -- | 4000 RPM |
Steering
| Power Steering | Yes | Yes |
| Adjustable Steering Column | Yes | Yes |
| Steering Column | Tilt & Telescopic | Adjustable |
| Steering Type | Electric Power | Electric Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
| Front Brake Type | Ventilated Discs | Discs |
| Rear Brake Type | Drums | Discs |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Shock Absorbers Type | Coil Spring | -- |
Transmission
| Transmission Type | CVT | CVT |
| Gear Box | 6-Speed | Variable Speed |
| Drive Type | FWD | FWD |
| Steering Wheel Gearshift Paddle | No | -- |
Wheel & Tyre
| Alloy Wheels | Yes | Yes |
| Wheel Covers | No | No |
| Alloy Wheel Size | 15 Inch | 14 Inch |
| Tyre Size | 175/65 R15 | 175/65 R14 |
| Tyre Type | Radial | Radial |
| Wheel Size | R15 | -- |
| Spare Tyre Size | -- | 175/65 R14 |
| Spare Tyre Material | -- | Alloy |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Ebd | Yes | Yes |
| Vehicle Stability Control System | No | Yes |
| Traction Control | Yes | Yes |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Side Airbag-Front | No | Yes |
| Door Ajar Warning | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Height Adjustable Front Seat Belts | No | -- |
| Child Safety Locks | Yes | Yes |
| Day & Night Rear View Mirror | Yes | -- |
| Parking Sensors | Yes | Yes |
| Rear Camera | No | No |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Tyre Pressure Monitor | No | -- |
| Curtain Airbags | -- | No |
| Side Airbag-Rear | -- | No |
| Knee Airbags | -- | No |
| ISOFIX Child Seat Mounts | -- | Yes |
| Front Parking Sensors | -- | No |
| Rear Parking Sensors | -- | Yes |
| Emergency Stop Signal | -- | Yes |
| Park Assist | -- | No |
| Hill-Start Assist Control | -- | Yes |
| Electric Parking Brake | -- | No |
| Blind Spot monitor | -- | No |
| Lane Departure Warning System | -- | No |
| Rear Cross Traffic Alert | -- | No |
Security
| Central Locking | Yes | Yes |
| Anti Theft Device | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Automatic Climate Control | No | -- |
| Air Quality Control | No | -- |
| Rear A/C Vents | No | -- |
| Glove Box Cooling | No | No |
| Heater | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Engine Start/Stop Button | No | Yes |
| Bottle Holder | Yes | Yes |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Cruise Control | No | -- |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| Rear Reading Lamp | No | -- |
| Vanity Mirror | Yes | Yes |
| Trunk Light | Yes | Yes |
| Automatic Headlamps | No | Yes |
| Follow Me Home Headlamps | No | Yes |
| Ventilated Front Seats | -- | No |
| Ventilated Rear Seats | -- | No |
| Drive Mode | -- | Eco Eco |
| Keyless Entry | -- | Yes |
| Adaptive Cruise Control | -- | No |
| Memory Seats | -- | No |
| Head-Up Display | -- | No |
| Wireless Charger | -- | No |
Entertainment & Communication
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | No | No |
| CD Player | Yes | -- |
| DVD Player | No | No |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Navigation System | No | -- |
| Multi-function Steering Wheel | No | No |
| Integrated 2DIN Audio | No | Yes |
| Voice Control | No | No |
| Touch Screen | No | No |
| Apple Carplay/Android Auto | -- | No |
| No Of Speakers | -- | 4 4 |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Clock | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Electric Adjustable Seats | No | No |
| Seat Lumbar Support | No | No |
| Heated Seats - Front | No | No |
| Heated Seats - Rear | No | No |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | No | -- |
| Fabric Upholstery | Yes | Yes |
| Leather Seats | No | No |
| Leather Steering Wheel | No | No |
| Folding Table Rear | No | No |
| Foldable Rear Seat | Yes | 60:40 Fold 60:40 Fold |
| Adjustable Headrest | -- | Yes |
Exterior
| Electric Folding Rear View Mirror | No | No |
| Manually Adjustable Exterior Rear View Mirror | No | No |
| Chrome Garnish | Yes | No |
| Power Adjustable Exterior Rear View Mirror | Yes | Yes |
| Outside Rear View Mirror Turn Indicator | No | Yes |
| Remote Trunk Opener | Yes | -- |
| Remote Fuel Lid Opener | Yes | -- |
| Integrated Antenna | Yes | Yes |
| Power Antenna | No | No |
| Rain Sensing Wiper | No | No |
| Rear Window Wiper | Yes | Yes |
| Rear Window Washer | No | -- |
| Rear Window Defogger | Yes | -- |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | Halogen Halogen | LED LED |
| Fog Lights Front | No | No |
| Roof Carrier | No | No |
| Roof Rail | No | No |
| Rear Spoiler | Yes | No |
| Sun Roof | No | No |
| Removable Convertible Top | No | No |
| Side Stepper | No | No |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Tinted Glass | Optional Optional | No |
| Chrome Grille | Yes | No |
| Daytime Running Lights | -- | No |
| Taillight Type | -- | Bulb Bulb |
| Headlamps Washer | -- | No |
| Moon Roof | -- | No |
Miscellaneous
| Driving Experience Control Eco | No | -- |
Interior
| Ambient Light | -- | No |
Compare Perodua Myvi With Similar Cars
Cars Comparisons By Experts
-
Honda City Hatchback or new Perodua Myvi to buy tomorrow?Which below RM 100k hatchback will you buy? This is an easy question to answer. The all new Honda City...
Read MoreDaniel Fernandez, Apr 18, 2022 -
Should you buy the new Myvi or the new Iriz?When Proton launched the revised Iriz in August 2021, they were looking at taking away some of the sales success...
Read MoreDaniel Fernandez, Dec 30, 2021 -
Perodua Myvi vs Proton Iriz – Which one to buy?There is a common trend in almost every car market – when it comes to churning volumes, the local players...
Read MorePurva Jain, Aug 16, 2018 -
Perodua Myvi or Proton Iriz - Which One?If you realise, Proton and Perodua, the two homegrown brands never speak about how they want to dethrone the other....
Read MoreZigwheels MY Team, Jul 25, 2018 -
Proton Saga Plus Vs Perodua Myvi – The Battle of People's carKuala Lumpur: When it comes to the hottest economical car in Malaysia, there are two big-time rivals, Proton and Perodua...
Read MoreSanchit Agarwal, Aug 19, 2015
Used Honda Cars Price
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
457 + Used Cars Second Hand Cars for Sale
Used Perodua Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
177 + Used Cars Second Hand Cars for Sale