
|
|
|
|
|
On road price of Toyota Avanza 1.5S AT starts from RM 83,888 . The variant Avanza 1.5S AT, a 1496 cc, 4 cylinder Petrol engine fires 103 hp of power and 136 Nm Torque, The 7 Seater Avanza 1.5S AT has a 4-Speed Automatic transmission. Check out All Other Variants of Toyota Avanza price below:
Variant | Price |
---|---|
Toyota Avanza 1.5E AT | RM 80,888 |
Toyota Avanza 1.5S Plus AT | RM 87,888 |
Engine Details | |
---|---|
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Engine | 1.5L Petrol Engine, Inline 4 Cylinder 16 Valve DOHC with Dual VVT-i |
Transmission | |
---|---|
Gear Box | 4-Speed |
Transmission Type | Automatic |
Drive Type | FWD |
Performance | |
---|---|
Engine Displacement | 1496 cc |
Power | 103 hp |
Torque | 136 Nm |
Fuel Type | Petrol |
Dimensions & Capacity | |
---|---|
Seating Capacity | 7 Seats |
Fuel Tank Capacity (litres) | 45 L |
Length | 4200 mm |
Width | 1660 mm |
Height | 1695 mm |
Wheel Base | 2655 mm |
Front Tread | 1425 mm |
Rear Tread | 1435 mm |
No Of Doors | 5 |
Kerb Weight | 1160 kg |
Suspension & Brakes | |
---|---|
Front Suspension | MacPherson Strut |
Rear Suspension | Multi-Link |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 15 Inch |
Tyre Size | 185/65 R15 |
Tyre Type | Radial |
Wheel Size | R15 |
Steering | |
---|---|
Steering Type | Electric Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius | 4.7 m |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | No |
Side Airbag-Rear | No |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Ebd | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Rear Camera | No |
Parking Sensors | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | No |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | No |
Comfort & Convenience | |
---|---|
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Heater | Yes |
Rear A/C Vents | Yes |
Glove Box Cooling | No |
Adjustable Seats | Yes |
Heated Seats - Front | No |
Heated Seats - Rear | No |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | No |
Follow Me Home Headlamps | No |
Steering Wheel Gearshift Paddle | No |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Multi-function Steering Wheel | Yes |
Cruise Control | No |
Foldable Rear Seat | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | No |
Bottle Holder | Yes |
Folding Table Rear | No |
Additional Features | Glasses Case |
Entertainment & Communication | |
---|---|
Touch Screen | No |
FM/AM/Radio | Yes |
Navigation System | No |
Bluetooth Connectivity | Yes |
CD Player | Yes |
USB & Auxiliary Input | Yes |
DVD Player | No |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Voice Control | No |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Rain Sensing Wiper | No |
Rear Window Wiper | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | Optional |
Rear Spoiler | Yes |
Removable Convertible Top | No |
Roof Carrier | No |
Sun Roof | No |
Moon Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | No |
Chrome Garnish | Yes |
Roof Rail | No |
Remote Fuel Lid Opener | Yes |
Rear Brake Type | Drums |
Front Brake Type | Ventilated Discs |
Security | |
---|---|
Smart Access Card Entry | No |
Anti Theft Device | Yes |
Anti-Theft Alarm | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | No |
Fabric Upholstery | Yes |
Leather Steering Wheel | No |
Digital Odometer | Yes |
Electric Adjustable Seats | No |
Driving Experience Control Eco | No |
Centrally Mounted Fuel Tank | Yes |
Headlamp Type | Bi-LED |
Ask from fellow Avanza Owners and Zigwheels experts
Millions of people rely on the contributions like yours to decide which cars to buy
Toyota Avanza is available in 4 different colors - White, Red, Black and Silver.
White
Red
Black
Silver
The safety features available in Toyota Avanza Below:
Feature | Value |
---|---|
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | No |
Side Airbag-Rear | No |
Child Safety Locks | Yes |
Anti-Lock Braking System | Yes |
Ebd | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Rear Camera | Optional |
Parking Sensors | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | No |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Traction Control | No |
No. 7 & 9 Jalan Medan Tuanku 1 Kuala Lumpur 50300 Kuala Lumpur W.P., Kuala Lumpur, 50300
Contact DealerA-G-1 &A-G-2, Pusat Komercial Jalan Kuching, Jalan Kepayang Off Jalan Kuching Kuala Lumpur 52100 Kuala Lumpur...
Contact DealerLot 214, Batu 3, Jalan Klang Lama Kuala Lumpur - Jalan Kelang Lama 58000 Kuala Lumpur W.P., Kuala Lumpur,...
Contact DealerNo. 21 Jalan Radin Anum, Bandar Baru Sri Petaling Kuala Lumpur 57000 Kuala Lumpur W.P. , Kuala Lumpur,...
Contact Dealer3 Toyota Cars Dealers
3 Toyota Cars Dealers
2 Toyota Cars Dealers
3 Toyota Cars Dealers
3 Toyota Cars Dealers
KUALA LUMPUR: The 2019 Gaikindo Indonesia International Auto Show, commonly referred to GIIAS, has finally opened its gates for the...
Both Avanza and BR-V are seven-seater MPVs that are in the market to compete with each other. They are a...
The 2019 Toyota Avanza has been garnering much attention in Malaysia since it went on sale recently. Mechanically identical to...
The 2019 Avanza has just hit the Malaysian market and is now available for purchase at a Toyota dealership near...
Those of you who have been waiting with bated breath for the launch of the 2019 Toyota Avanza facelift, good...
Watch latest video reviews of Toyota Avanza to know about its interiors, exteriors, performance, mileage and more.