
kuala-lumpur
Expected Price(Kuala Lumpur) | RM 25,119 * |
Available EMI Options | RM 261 View Classic 350 Price |
Engine | 346 cc |
Power | 20.41 hp |
Start Option | Kick & Electric |
Get exclusive promotions, discounts & low-interest loan from authorized dealers
VIEW DECEMBER OFFERS
|
Safety & Security | |
---|---|
ABS | No |
Pass Switch | Yes |
Traction Control | No |
Back Rest | No |
Launch Control | No |
Riding Modes | Street |
Shutter Lock | No |
Wheel Lock Front/back | No |
Console | |
---|---|
Odometer | Digital |
Navigator | No |
Speedometer | Analog |
Display Screen | No |
Tachometer | No |
Differentiating Features | |
---|---|
Height Adjustable Seats | No |
Cruise Control | No |
Chassis & Suspension | |
---|---|
Side Wings | No |
Seat Type | Dual Straight |
Body Frame Type | Single Downtube (Tabular) |
Body Frame Material | Steel |
Chrome Garnish | No |
Electrical | |
---|---|
Indicator Light | Bulb |
Adjustable Headlights | Yes |
Head Lamp | Halogen |
Brake | |
---|---|
Front Brake | Drum |
Rear Brake | Drum |
Engine & Performance | |
---|---|
Displacement | 346 cc |
Maximum Power | 20.41 hp |
Fuel Tank Size | 13.5 L |
Compression Ratio | 8.5:1 |
Drive Type | Chain Drive |
Engine Type | Single Cylinder, 4-Stroke, OHV, Dual Spark Ignition, Air cooled |
Clutch Type | Wet, Multi-Plate |
Exhaust Pipes | Single Exhaust |
Valve Configuration | OHV |
No. Of Cylinder | 1 |
Maximum Torque | 28 Nm |
Cooling System | Air Cooled |
No. Of Strokes | 4-Stroke |
Lubrication System | Wet Sump |
Air Filter Type | Elements of Paper |
Spark Plugs Per Cylinder | 2 |
Alternator | 12V-DC |
Bore X Stroke | 70 mm x 90 mm |
RPM at Maximum Torque | 4000 rpm |
RPM at Maximum Power | 5250 rpm |
Dimension | |
---|---|
Category | Cruiser |
Seat Height | 800 mm |
Length | 2160 mm |
Wheel Base | 1370 mm |
Width | 790 mm |
Oil Tank Capacity | 2.75 L |
Ground Clearance | 135 mm |
Height | 1090 mm |
Seating Capacity | 2 |
Kerb Weight | 192 kg |
Fuel & Ignition | |
---|---|
Ignition System | Transistorised Coil Ignition |
Start Option | Kick & Electric |
Fuel Supply System | Constant Vacuum Carburettor |
Fuel Reserve | 2.0 L |
Fuel Type | Petrol |
Chassis & Suspension | |
---|---|
Front Suspension | Telescopic Fork |
Suspension Travel(Rear) | 80 mm |
Rear Suspension | Two Air-Filled Shock Absorbers |
Suspension Travel(Front) | 130 mm |
Gear & Transmission | |
---|---|
Gear Box | 5-Speed |
Transmission Type | Manual |
Wheels & Tyres | |
---|---|
Rear Wheel Size | R18 |
Tyre Type | Radial |
Front Wheel Size | R19 |
Electrical | |
---|---|
Battery Voltage | 12 V |
Battery Capacity | 8 Ah |