Ferrari 488 GTB vs Lamborghini Huracan Evo vs Lexus LC Comparison
Overview: 488 GTB vs Huracan Evo vs Lexus LC
| Brand | Ferrari Malaysia | Lamborghini Malaysia | Lexus Malaysia |
| Off Road Price* | N/A | N/A | RM 1.38 Million Lexus LC Price |
| Variant | Ferrari 488 GTB 3.9T V8 | Huracan Evo 5.2L | Lexus LC 500 |
| User Rating | 4.7 488 GTB reviews | 4.79 Huracan Evo reviews | 4.64 Lexus LC reviews |
| Fuel Type | Petrol Petrol Cars in Malaysia | Petrol Petrol Cars in Malaysia | Petrol Petrol Cars in Malaysia |
| Available Color(s) | -- | ||
| Vehicle Type | Coupe Coupe Cars in Malaysia | Coupe Coupe Cars in Malaysia | Coupe Coupe Cars in Malaysia |
Key Features
| Seating Capacity | 2 Seats | 2 Seats | 4 Seats |
| Transmission Type | Automatic | Dual Clutch | Automatic |
| Engine Displacement | 3902 cc | 5204 cc | 4969 cc |
| Power | 679 hp | 630 hp | 470 hp |
Best Loan Offers
| VIEW DECEMBER OFFERS | VIEW DECEMBER OFFERS | DP RM 275,800 Installment : RM 16,116 x 84 Months VIEW DECEMBER OFFERS |
Photo Comparision
User Ratings & Review Comparison
| 20 reviews | 24 reviews | 25 reviews | |
| User Review Comparison |